<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How We Made $959.72 After 3 Months With Our Website Ventures</title>
	<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/</link>
	<description>Bigger Pockets for Bigger Wallets. Your authority on everything financial, from the internet entrepreneur to the off-line money mogul.</description>
	<pubDate>Tue, 02 Dec 2008 19:36:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Koka Sexton</title>
		<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-900</link>
		<author>Koka Sexton</author>
		<pubDate>Sun, 09 Sep 2007 20:59:26 +0000</pubDate>
		<guid>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-900</guid>
		<description>Thanks for the post. I've been following this site for a few months and have it saved in my RSS reader. I have used the advice you give on my multiple online ventures and it is working. I haven't gotten to $900 to date, but I have seen some great responses to the multiple ads that are featured on my sites. I have also started getting requests from vendors asking me to review their products and write ups on their services. 

Thanks again for setting me on the right path.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I&#8217;ve been following this site for a few months and have it saved in my RSS reader. I have used the advice you give on my multiple online ventures and it is working. I haven&#8217;t gotten to $900 to date, but I have seen some great responses to the multiple ads that are featured on my sites. I have also started getting requests from vendors asking me to review their products and write ups on their services. </p>
<p>Thanks again for setting me on the right path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashid</title>
		<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-871</link>
		<author>Rashid</author>
		<pubDate>Wed, 05 Sep 2007 17:45:52 +0000</pubDate>
		<guid>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-871</guid>
		<description>Congratulations! It's always nice to see fellow bloggers doing well. 

Have you found that gamebulge might surpass your blog in the amount of money you make (or has it already) because the type of content on their is so viral?</description>
		<content:encoded><![CDATA[<p>Congratulations! It&#8217;s always nice to see fellow bloggers doing well. </p>
<p>Have you found that gamebulge might surpass your blog in the amount of money you make (or has it already) because the type of content on their is so viral?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adnan</title>
		<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-870</link>
		<author>Adnan</author>
		<pubDate>Wed, 05 Sep 2007 17:14:07 +0000</pubDate>
		<guid>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-870</guid>
		<description>Hey Leon.
I'm really glad you shared the stats with us, because it's always nice to see how well other fellow bloggers are getting on. Congrats on the $1k gross and here's to another quick $1k!</description>
		<content:encoded><![CDATA[<p>Hey Leon.<br />
I&#8217;m really glad you shared the stats with us, because it&#8217;s always nice to see how well other fellow bloggers are getting on. Congrats on the $1k gross and here&#8217;s to another quick $1k!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Burt</title>
		<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-867</link>
		<author>Patrick Burt</author>
		<pubDate>Wed, 05 Sep 2007 13:48:46 +0000</pubDate>
		<guid>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-867</guid>
		<description>Great post, thanks for detailing revenue sources and all the juicy details other young entrepreneurs need to know. :D</description>
		<content:encoded><![CDATA[<p>Great post, thanks for detailing revenue sources and all the juicy details other young entrepreneurs need to know. <img src='http://cashbulge.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mackey</title>
		<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-862</link>
		<author>David Mackey</author>
		<pubDate>Wed, 05 Sep 2007 02:31:51 +0000</pubDate>
		<guid>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-862</guid>
		<description>Looking forward to seeing further articles detailing your ventures. This post reminded me of JohnChow.Com.</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing further articles detailing your ventures. This post reminded me of JohnChow.Com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Coddingon</title>
		<link>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-861</link>
		<author>Carl Coddingon</author>
		<pubDate>Tue, 04 Sep 2007 23:35:34 +0000</pubDate>
		<guid>http://cashbulge.com/2007/09/04/how-we-made-95972-with-our-website-ventures/#comment-861</guid>
		<description>I can't wait for your article. "How we make $952 Each day". I really enjoyed reading this post. good luck.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for your article. &#8220;How we make $952 Each day&#8221;. I really enjoyed reading this post. good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
