<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 5 Solid Ways to Dramatically Increase Your Google AdSense Profits</title>
	<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/</link>
	<description>Bigger Pockets for Bigger Wallets. Your authority on everything financial, from the internet entrepreneur to the off-line money mogul.</description>
	<pubDate>Tue, 02 Dec 2008 15:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Tommy Klein</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-1513</link>
		<author>Tommy Klein</author>
		<pubDate>Wed, 12 Nov 2008 23:35:17 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-1513</guid>
		<description>gzn1ycuvgqfe7y1s</description>
		<content:encoded><![CDATA[<p>gzn1ycuvgqfe7y1s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good sites</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-729</link>
		<author>good sites</author>
		<pubDate>Thu, 23 Aug 2007 09:52:59 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-729</guid>
		<description>Well i got two sites, on my gaming sites, i prefer images ads on top, and on left text, on my social bookmark site, i prefer only texts ads. Some nice hints here thanks. Thos it will take a some good targeted to get some cash, so we must work, promote the sites firsT:P</description>
		<content:encoded><![CDATA[<p>Well i got two sites, on my gaming sites, i prefer images ads on top, and on left text, on my social bookmark site, i prefer only texts ads. Some nice hints here thanks. Thos it will take a some good targeted to get some cash, so we must work, promote the sites firsT:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mackey</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-718</link>
		<author>David Mackey</author>
		<pubDate>Wed, 22 Aug 2007 02:57:38 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-718</guid>
		<description>Thanks for the good recommendations...Probably time to take those footer ads off.</description>
		<content:encoded><![CDATA[<p>Thanks for the good recommendations&#8230;Probably time to take those footer ads off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-333</link>
		<author>Josh</author>
		<pubDate>Wed, 01 Aug 2007 22:22:25 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-333</guid>
		<description>Nice tips, simple and effective. Everyone should read ;)</description>
		<content:encoded><![CDATA[<p>Nice tips, simple and effective. Everyone should read <img src='http://cashbulge.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Reloaded Blog</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-322</link>
		<author>SEO Reloaded Blog</author>
		<pubDate>Wed, 01 Aug 2007 06:08:29 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-322</guid>
		<description>Traffic is also another important factor for improving earnings from any program. Even if all the ads are properly streamlined and their colors changed to match with the website, it has to have traffic also for the clicks :)</description>
		<content:encoded><![CDATA[<p>Traffic is also another important factor for improving earnings from any program. Even if all the ads are properly streamlined and their colors changed to match with the website, it has to have traffic also for the clicks <img src='http://cashbulge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Starters: You Just Finished Your Blog, Now What? - CashBulge - Bigger Pockets for Bigger Wallets</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-181</link>
		<author>For Starters: You Just Finished Your Blog, Now What? - CashBulge - Bigger Pockets for Bigger Wallets</author>
		<pubDate>Thu, 26 Jul 2007 15:09:08 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-181</guid>
		<description>[...] However, I suggest not adding advertisements until your about a month in. We all want to make that instant &#8216;buck&#8217; but creating a loyal reader base first is key. It will be better in the long [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However, I suggest not adding advertisements until your about a month in. We all want to make that instant &#8216;buck&#8217; but creating a loyal reader base first is key. It will be better in the long [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bennett</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-130</link>
		<author>John Bennett</author>
		<pubDate>Thu, 19 Jul 2007 16:34:43 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-130</guid>
		<description>I'm still working on the best location of ads for my site as well.  I have some in my right sidebar and within posts but I seem to have a low clickthru rate.  I guess the secret is to be patient and keep adjusting until you find what works for your site.  Great advice though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still working on the best location of ads for my site as well.  I have some in my right sidebar and within posts but I seem to have a low clickthru rate.  I guess the secret is to be patient and keep adjusting until you find what works for your site.  Great advice though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Found A Blog That Has Valuable Information- CashBulge.com...</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-122</link>
		<author>I Found A Blog That Has Valuable Information- CashBulge.com...</author>
		<pubDate>Thu, 19 Jul 2007 13:55:58 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-122</guid>
		<description>[...] 5 Solid Ways to Dramatically Increase Your Google Adense Profits [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 Solid Ways to Dramatically Increase Your Google Adense Profits [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brace</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-111</link>
		<author>John Brace</author>
		<pubDate>Wed, 18 Jul 2007 20:22:34 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-111</guid>
		<description>As someone who earns $1,000+/month through Adsense I have the following to add:-

1. Even if you do co-ordinate the ad colours with your site, blue for the link always creates the strongest CTR as web surfers know that blue = link.

2. The 336x280 is the best size yes. I earn most my revenue from a 336x280 vertically stacked with a 300x250 at the sweet spot on the page (see the Google heatmap for that place).

3. I agree - although with long pages, by the time visitors get to the end something there - even if it's just CPA from another network that they can click on can earn you extra revenue. 

4. Yes, I emailed Google about this very point. They said that I'd earn most revenue from having the ads set to text or image ads and that their system will automatically pick the best one. 

5. I'd agree that channels are necessary for optimisation - but eventually you get to a point where any more "tweaking" just decreases revenue. Channels are good for seeing which your most popular (or best earning) pages are though - if you want to try and increase traffic to them. 

Final note:-

Personally I'd say that you should always run Adsense with direct sales of ads plus other ad networks - Linkworth etc if you wish to diversify your ad income.</description>
		<content:encoded><![CDATA[<p>As someone who earns $1,000+/month through Adsense I have the following to add:-</p>
<p>1. Even if you do co-ordinate the ad colours with your site, blue for the link always creates the strongest CTR as web surfers know that blue = link.</p>
<p>2. The 336&#215;280 is the best size yes. I earn most my revenue from a 336&#215;280 vertically stacked with a 300&#215;250 at the sweet spot on the page (see the Google heatmap for that place).</p>
<p>3. I agree - although with long pages, by the time visitors get to the end something there - even if it&#8217;s just CPA from another network that they can click on can earn you extra revenue. </p>
<p>4. Yes, I emailed Google about this very point. They said that I&#8217;d earn most revenue from having the ads set to text or image ads and that their system will automatically pick the best one. </p>
<p>5. I&#8217;d agree that channels are necessary for optimisation - but eventually you get to a point where any more &#8220;tweaking&#8221; just decreases revenue. Channels are good for seeing which your most popular (or best earning) pages are though - if you want to try and increase traffic to them. </p>
<p>Final note:-</p>
<p>Personally I&#8217;d say that you should always run Adsense with direct sales of ads plus other ad networks - Linkworth etc if you wish to diversify your ad income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Internet Experiment</title>
		<link>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-64</link>
		<author>The Internet Experiment</author>
		<pubDate>Fri, 13 Jul 2007 00:46:41 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/18/5-ways-to-increase-your-google-adsense-profits/#comment-64</guid>
		<description>Think you could give me some advice too?  I was taking a different approach using colors to draw the viewers attention to the ads using a mainly gray scale wordpress theme.

Not sure how its gonna work.

P.S. - Really awesome blog</description>
		<content:encoded><![CDATA[<p>Think you could give me some advice too?  I was taking a different approach using colors to draw the viewers attention to the ads using a mainly gray scale wordpress theme.</p>
<p>Not sure how its gonna work.</p>
<p>P.S. - Really awesome blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
