<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: is your commute bearable? - A few tips to make it less stressful</title>
	<link>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/</link>
	<description>Bigger Pockets for Bigger Wallets. Your authority on everything financial, from the internet entrepreneur to the off-line money mogul.</description>
	<pubDate>Wed, 07 Jan 2009 12:00:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Simon Carpenter</title>
		<link>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-1057</link>
		<author>Simon Carpenter</author>
		<pubDate>Wed, 24 Oct 2007 15:18:12 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-1057</guid>
		<description>Here in the UK, we have Commute Smart Week starting on Sunday. They have issued some tips for smarter comuting. Here they are:

Work Wise UK and the RAC Foundation have developed ten top tips for commuting smarter:

1.	Travel at a different time - while the majority of rush hour commuting happens between 7:30am and 8:30am, peak commuter hours get earlier as the week progresses – we get up earlier but also leave work earlier with the weekend on the horizon. 

According to the RAC Foundation, even if just a few motorists can make their journeys out of peak hours, it will make a big difference to congestion. (Source: RAC Foundation/Trafficmaster Congestion Report May 2007 http://www.racfoundation.org/files/CongestionIndex.pdf) 

2.	Telecommute - Work from Home: nine million UK households now have broadband, while new mobile systems such as wi-fi make it possible to securely access business networks from almost anywhere. If all commuters could work just one day a week at home, commuter numbers would fall 20 per cent. This would reduce road congestion and public transport over-crowding significantly.

3.	Teleconference - Use on-line tools to replace conferences and meetings, to cut back on travel during the business day. Tools include Online Communities of Practice – on-line groups where people exchange ideas and best practice; wikis - collaborative web pages that allow people to brainstorm ideas without meeting face-to face; and video conferencing through affordable web-cams rather than expensive video suites. 

4.	Take a detour - The RAC Foundation/Trafficmaster Congestion Index found that using less obvious routes to get from A to B can save commuters hours simply by avoiding congestion on their habitual route. (Source: RAC Foundation/Trafficmaster Congestion Report May 2007 http://www.racfoundation.org/files/CongestionIndex.pdf) 

5.	Try two wheels instead of four - commuters could shave up to three hours off their weekly commutes by switching from four wheels to two, according to the RAC Foundation’s analysis of government statistics* which shows that in almost every region of the UK, motorcycle and scooter commuters are spending less time travelling to and from work than workers travelling by car, bus or coach, with the biggest savings available in Central London and the East of England. (Source: Labour Force Survey Statistics 2007)

6.	Try peddle power instead – millions of people spend hours at the gym either before or after work. Why not combine exercise with commuting? Not only will it make you fitter, it could save you money both in travelling and gym subscriptions. The average commute is 8.7miles – most people could cycle this distance in less than half an hour. 

7.	Make sure your car is up to the job – Next week will see millions of people travelling home from work in the dark for the first time in seven months and many of them will be ill prepared. While huge investment in research and development by lighting manufacturers means that lights on modern vehicles are more effective and efficient than ever, they are useless if drivers don’t use them, check them and maintain them. In 2005, over one million cars failed the annual MoT test because of lighting defects. Source: http://www.dft.gov.uk/pgr/statistics/datatablespublications/tsgb/2006edition/sectionninevehicles

8.	Get physical - instead of gnashing teeth at the red light, take the opportunity to do a few stretches or a shoulder-shake to get rid of tension and aggression.

9.	Do random acts of kindness - drop the “thousand yard stare” and let someone out in front of you. Doing good for others creates an enormous sense of wellbeing and reduces commuting stress.

10.	Give someone a lift – overcome “NIMFS” (Not in My Front Seat) and share the journey to work with a friend. Having someone to vent the stress of the day’s work on means less road rage, while car-sharing cuts congestion.</description>
		<content:encoded><![CDATA[<p>Here in the UK, we have Commute Smart Week starting on Sunday. They have issued some tips for smarter comuting. Here they are:</p>
<p>Work Wise UK and the RAC Foundation have developed ten top tips for commuting smarter:</p>
<p>1.	Travel at a different time - while the majority of rush hour commuting happens between 7:30am and 8:30am, peak commuter hours get earlier as the week progresses – we get up earlier but also leave work earlier with the weekend on the horizon. </p>
<p>According to the RAC Foundation, even if just a few motorists can make their journeys out of peak hours, it will make a big difference to congestion. (Source: RAC Foundation/Trafficmaster Congestion Report May 2007 <a href="http://www.racfoundation.org/files/CongestionIndex.pdf" rel="nofollow">http://www.racfoundation.org/files/CongestionIndex.pdf</a>) </p>
<p>2.	Telecommute - Work from Home: nine million UK households now have broadband, while new mobile systems such as wi-fi make it possible to securely access business networks from almost anywhere. If all commuters could work just one day a week at home, commuter numbers would fall 20 per cent. This would reduce road congestion and public transport over-crowding significantly.</p>
<p>3.	Teleconference - Use on-line tools to replace conferences and meetings, to cut back on travel during the business day. Tools include Online Communities of Practice – on-line groups where people exchange ideas and best practice; wikis - collaborative web pages that allow people to brainstorm ideas without meeting face-to face; and video conferencing through affordable web-cams rather than expensive video suites. </p>
<p>4.	Take a detour - The RAC Foundation/Trafficmaster Congestion Index found that using less obvious routes to get from A to B can save commuters hours simply by avoiding congestion on their habitual route. (Source: RAC Foundation/Trafficmaster Congestion Report May 2007 <a href="http://www.racfoundation.org/files/CongestionIndex.pdf" rel="nofollow">http://www.racfoundation.org/files/CongestionIndex.pdf</a>) </p>
<p>5.	Try two wheels instead of four - commuters could shave up to three hours off their weekly commutes by switching from four wheels to two, according to the RAC Foundation’s analysis of government statistics* which shows that in almost every region of the UK, motorcycle and scooter commuters are spending less time travelling to and from work than workers travelling by car, bus or coach, with the biggest savings available in Central London and the East of England. (Source: Labour Force Survey Statistics 2007)</p>
<p>6.	Try peddle power instead – millions of people spend hours at the gym either before or after work. Why not combine exercise with commuting? Not only will it make you fitter, it could save you money both in travelling and gym subscriptions. The average commute is 8.7miles – most people could cycle this distance in less than half an hour. </p>
<p>7.	Make sure your car is up to the job – Next week will see millions of people travelling home from work in the dark for the first time in seven months and many of them will be ill prepared. While huge investment in research and development by lighting manufacturers means that lights on modern vehicles are more effective and efficient than ever, they are useless if drivers don’t use them, check them and maintain them. In 2005, over one million cars failed the annual MoT test because of lighting defects. Source: <a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/tsgb/2006edition/sectionninevehicles" rel="nofollow">http://www.dft.gov.uk/pgr/statistics/datatablespublications/tsgb/2006edition/sectionninevehicles</a></p>
<p>8.	Get physical - instead of gnashing teeth at the red light, take the opportunity to do a few stretches or a shoulder-shake to get rid of tension and aggression.</p>
<p>9.	Do random acts of kindness - drop the “thousand yard stare” and let someone out in front of you. Doing good for others creates an enormous sense of wellbeing and reduces commuting stress.</p>
<p>10.	Give someone a lift – overcome “NIMFS” (Not in My Front Seat) and share the journey to work with a friend. Having someone to vent the stress of the day’s work on means less road rage, while car-sharing cuts congestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Reloaded Blog</title>
		<link>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-437</link>
		<author>SEO Reloaded Blog</author>
		<pubDate>Tue, 07 Aug 2007 04:15:59 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-437</guid>
		<description>People fainting on the train is terrible. It must have been a horrible experience for you.</description>
		<content:encoded><![CDATA[<p>People fainting on the train is terrible. It must have been a horrible experience for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooliojones</title>
		<link>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-403</link>
		<author>cooliojones</author>
		<pubDate>Sun, 05 Aug 2007 12:38:08 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-403</guid>
		<description>Ya'll don't have air conditioning on your trains? :)  Honestly if I could I would take a train or something in to work, it's less stress from driving and more helpful for the environment.

The alternative of course is for people to go out and get their own business, but it takes discipline and courage.

&lt;a href="http://www.mynewhustle.com" rel="nofollow"&gt;My New Hustle &#124; Make Money Online&lt;/a&gt;
More than a noun, it's a lifestyle.</description>
		<content:encoded><![CDATA[<p>Ya&#8217;ll don&#8217;t have air conditioning on your trains? <img src='http://cashbulge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Honestly if I could I would take a train or something in to work, it&#8217;s less stress from driving and more helpful for the environment.</p>
<p>The alternative of course is for people to go out and get their own business, but it takes discipline and courage.</p>
<p><a href="http://www.mynewhustle.com" rel="nofollow">My New Hustle | Make Money Online</a><br />
More than a noun, it&#8217;s a lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your morning commute bearable? &#124; Your 10 Tips</title>
		<link>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-399</link>
		<author>Is your morning commute bearable? &#124; Your 10 Tips</author>
		<pubDate>Sun, 05 Aug 2007 05:05:22 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-399</guid>
		<description>[...] here to read the rest: Is your morning commute bearable? adsense categories search tips wordpress    &#160;&#160;&#160; Read More&#160;&#160;&#160;          [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here to read the rest: Is your morning commute bearable? adsense categories search tips wordpress    &nbsp;&nbsp;&nbsp; Read More&nbsp;&nbsp;&nbsp;          [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your morning commute bearable? &#124; Your 10 Tips</title>
		<link>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-397</link>
		<author>Is your morning commute bearable? &#124; Your 10 Tips</author>
		<pubDate>Sun, 05 Aug 2007 02:05:01 +0000</pubDate>
		<guid>http://cashbulge.com/2007/08/04/is-your-morning-commute-bearable/#comment-397</guid>
		<description>[...] the original: Is your morning commute bearable? bearable bigger pockets bigger wallets cashbulge end pockets for bigger stressful tips tips to make [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the original: Is your morning commute bearable? bearable bigger pockets bigger wallets cashbulge end pockets for bigger stressful tips tips to make [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
